ShedsUSA Display Sheds FOR SALE
For sales assistance please call 1-800-441-8489.
|
| For Pricing and any additional information concerning the Sheds listed below please call 1-800-441-8489 option 2 to speak to one of our sales associates. These Sheds are typically discounted from 10%-50%!* |
|
 |
|
|
Connecticut |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 153551 | Berlin | CT | 10x12 Pine Custom Shed w/ 7' walls |
| 178350 | Bloomfield | CT | 10x12 Smart Siding Horizon Shed |
| 174117 | Bridgeport | CT | 4x8 Vinyl Garden Hutch (tan) |
| 176744 | Fairfield | CT | 6x6 Vinyl Hideaway Shed (tan) |
| 127336 | Manchester | CT | 4x8 Cedar Garden Hutch |
| 187850 | Middletown | CT | 8x8 Vinyl Hideaway Shed (creamy yellow) |
| 172702 | North Haven | CT | 8x8 Cedar Hideaway Shed |
| 128364 | Wallingford | CT | 8x14 Vinyl Shake Horizon shed w/ 7' walls (creamy yellow) |
| 166281 | Wallingford | CT | 10x14 Vinyl Horizon Shed 7' walls (yellow) |
| 143276 | Wallingford | CT | 8x12 Vinyl Horizon Shed w/ 7' walls (tan) |
| 189234 | Waterbury | CT | 8x8 Cedar Potting Shed |
| 188279 | Waterbury | CT | 10x12 Vinyl Horizon Shed (creamy yellow) |
Delaware |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 152685 | Claymont | DE | 8x12 Vinyl Horizon Shed w/ 7' walls (creamy yellow) |
| 174342 | Middletown | DE | 4x8 Vinyl Garden Hutch Shed (creamy yellow) |
| 174340 | Middletown | DE | 8x12 Cedar Horizon Shed |
| 152486 | New Castle | DE | 8x12 Cedar Classic Shed 7' walls |
| 117184 | New Castle | DE | 8x12 Vinyl Horizon Shed |
| 172474 | New Castle | DE | 8x10 Smart Siding Hideaway Shed |
| 152758 | Newark | DE | 8x8 Cedar Potting Shed |
Massachusetts |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 163044 | Chelsea | MA | 4x8 Vinyl Garden Hutch (light grey) |
| 173260 | Everett | MA | 8x8 Cedar Hideaway Shed |
| 1015559 | Plymouth | MA | 8x10 Cedar Custom Shed (kit) |
| 152464 | Plymouth | MA | 4x8 Vinyl Garden Hutch (clay) |
| 152191 | Shrewsbury | MA | 10x12 Cedar Screenhouse |
| 172372 | Wareham | MA | 8x8 Val-U Shed |
| 145378 | Watertown | MA | 6x8 Vinyl Hideaway Shed (lt. grey) |
Maryland |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 173748 | Aberdeen | MD | 8x8 Vinyl Hideaway Shed (tan) |
| 174507 | Annapolis | MD | 6x8 Vinyl Hideaway (tan) |
| 174505 | Annapolis | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 187938 | Annapolis | MD | 2.5x5 Pine Tool Shed |
| 128234 | Annapolis | MD | 4x8 Vinyl Garden Hutch (tan) |
| 159964 | Aspen Hill | MD | 4x8 Vinyl Garden Hutch (light gray) |
| 157336 | Aspen Hill | MD | 8x8 Cedar Hideaway Shed |
| 173328 | Baltimore | MD | 8x8 Val-U Shed |
| 173329 | Baltimore | MD | 8x8 Smart Siding Hideaway Shed |
| 174514 | Baltimore | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 135034 | Baltimore | MD | 4x8 Smart Siding Garden Hutch |
| 149706 | Baltimore | MD | 8x10 Vinyl Hideaway Shed 7'walls (yellow) |
| 175852 | Baltimore | MD | 8x12 Cedar Classic Shed |
| 72108 | Bel Air | MD | 4x10 Pine Garden Hutch |
| 174503 | Bel Air | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 123681 | Berlin | MD | 8x12 Vinyl Horizon Shed (yellow) |
| 174502 | Bowie | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 159527 | Capitol Heights | MD | 4x8 Vinyl Garden Hutch (tan) |
| 174501 | Capitol Heights | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 136506 | Catonsville | MD | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 173300 | Catonsville | MD | 8x12 Cedar Classic Shed |
| 174513 | Cockeysville | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 136515 | Cockeysville | MD | 8x8 Vinyl Shake Hideaway Shed |
| 94453 | Cockeysville | MD | 8x8 Cedar Hideaway Shed |
| 187934 | Cockeysville | MD | 2.5x5 Pine Tool Shed |
| 152997 | College Park | MD | 4x8 Vinyl Garden Hutch Shed (dk. grey) |
| 173298 | Columbia | MD | 4x8 Cedar Garden Hutch |
| 144114 | Dundalk | MD | 4x8 Vinyl Garden Hutch (lt. grey) |
| 171228 | Edgewood | MD | 8x12 Vinyl Classic Shed (tan) |
| 173320 | Edgewood | MD | 10x12 Smart Siding Horizon Shed |
| 173319 | Edgewood | MD | 8x8 Val-U Shed |
| 172478 | Eldersburg | MD | 8x12 Cedar Classic Shed |
| 172479 | Ellicott City | MD | 8x10 Vinyl Hideaway Shed (lt. grey) |
| 173793 | Germantown | MD | 8x10 Smart Siding Hideaway Shed |
| 115667 | Hagerstown | MD | 8x12 Vinyl Horizon Shed (yellow) |
| 1011607 | Halethorpe | MD | 6x8 Pine Hideaway Shed w/ 7' walls |
| 1017914 | Halethorpe | MD | 6x6 Vinyl Hideaway Shed (white) |
| 190733 | Hyattsville | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 1004114 | Landsdowne | MD | 10x14 Vinyl Horizon Shed (creamy yellow) |
| 173806 | Landsdowne | MD | 8x8 Vinyl Hideaway Shed (tan) |
| 189523 | Laurel | MD | 8x8 Cedar Hideaway Shed |
| 178345 | Oxon Hill | MD | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 172709 | Rosedale | MD | 8x8 Val-U Shed |
| 161354 | Salisbury | MD | 4x8 Vinyl Garden Hutch (light grey) |
| 174512 | Upper Marlboro | MD | 6x8 Vinyl Hideaway Shed (tan) |
| 172706 | Waldorf | MD | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 163041 | Westminster | MD | 10x12 Cedar Classic w/ 7' walls |
| 152767 | Westminster | MD | 8x8 Cedar Potting Shed |
Maine |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 127771 | Augusta | ME | 4x8 Cedar Garden Hutch |
| 173271 | Augusta | ME | 8x8 Vinyl Hideaway Shed (tan) |
| 164460 | Bangor | ME | 8x14 Vinyl Horizon Shed w/ 7' walls (lt. grey) |
| 127792 | Biddeford | ME | 8x8 Cedar Potting Shed |
| 127426 | Biddeford | ME | 8x8 Val-U Shed |
| 172403 | Portland | ME | 8x8 Vinyl Hideaway Shed (tan) |
| 127772 | Rockland | ME | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 127433 | S. Portland | ME | 8x12 Cedar Classic Shed |
| 127759 | S. Portland | ME | 8x8 Cedar Potting Shed |
| 172194 | S. Portland | ME | 8x8 Smart Siding Hideaway Shed |
| 176711 | Waterville | ME | 8x12 Cedar Classic Shed |
New Hampshire |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 176727 | Hooksett | NH | 10x12 Cedar Screenhouse |
| 172187 | Keene | NH | 8x8 Vinyl Hideaway Shed (light gray) |
| 130791 | Lee | NH | 6x8 Vinyl Shake Custom Shed |
| 137683 | Lee | NH | 10x10 Cedar Gazebo (white) |
| 152321 | Lee | NH | 8x8 Vinyl Hideaway Shed (yellow) |
| 1002916 | Lee | NH | 12x12 Cedar Classic Shed (kit) |
| 1005548 | Lee | NH | 4x12 Vinyl Garden Hutch (yellow) |
| 1022468 | Lee | NH | 8x8 Vinyl Val-U Shed (clay) |
| 185052 | Lee | NH | 10x12 Vinyl Classic Shed w/ 7' walls (white- kit) |
| 1007471 | Lee | NH | 8x10 Smart Panel Hideaway Shed |
| 1022469 | Lee | NH | 8x12 Vinyl Classic Shed (tan) |
| 1010545 | Lee | NH | 8x10 Val-U Shed (painted) |
| 83081 | Lee | NH | 10x10 Gazebo (white kit) |
| 126724 | Lee | NH | 8x8 Cedar Gazebo (white) |
| 191184 | Lee | NH | 8x14 Vinyl Classic Shed (tan) |
| 172382 | Lee | NH | 4x8 Cedar Garden Hutch |
| 99401 | Lee | NH | 8x8 Cedar Potting Shed |
| 183846 | Lee | NH | 8x12 Vinyl Horizon Shed |
| 126716 | Lee | NH | 10x10 Gazebo (white kit) |
| 94643 | Lee | NH | 8x12 Cedar Potting Shed (kit) |
| 172387 | Lee | NH | 8x8 Vinyl Hideaway Shed (tan) |
| 49183 | Lee | NH | 6x6 Vinyl Hideaway Shed |
| 141178 | Lee | NH | 10x12 Vinyl Classic Shed w/ 7' Walls |
| 178101 | Lee | NH | 4x8 Pine Garden Hutch Shed |
| 126749 | Lee | NH | 8x10 Vinyl Hideaway Shed |
| 152380 | Lee | NH | 4x8 Vinyl Garden Hutch Shed (clay) |
| 127931 | Lee | NH | 8x8 Cedar Potting Shed |
| 179733 | Lee | NH | 10x12 Cedar Screenhouse (kit) |
| 133201 | Lee | NH | 8x8 Vinyl Hideaway Shed |
| 126728 | Lee | NH | 10x10 Cedar Gazebo (white) |
| 126723 | Lee | NH | 8x8 Cedar Gazebo (white) |
| 65014 | Lee, | NH | 1/2 Val U Shed |
| 176741 | Littleton | NH | 8x8 Vinyl Hideaway Shed (tan) |
| 128776 | Manchester | NH | 4x8 Cedar Garden Hutch Shed |
| 171611 | Nashua | NH | 4x8 Vinyl Garden Hutch (tan) |
| 172407 | Rochester | NH | 8x8 Vinyl Hideaway Shed (tan) |
| 171079 | Salem | NH | 4x8 Vinyl Garden Hutch Shed (lt. grey) |
| 151697 | Tilton | NH | 10x16 Cedar Screenhouse |
| 172652 | Tilton | NH | 10x12 Smart Siding Horizon Shed |
| 184418 | Tilton | NH | 8x8 Val-U Shed |
New Jersey |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 130789 | Cedar Grove | NJ | 6x8 Vinyl Shake Custom Shed (clay) |
| 158451 | Cedar Grove | NJ | 8x8 Cedar Potting Shed |
| 128833 | Cedar Grove | NJ | 8x12 Vinyl Shake Horizon Shed w/ 7' walls (dk. grey) |
| 115160 | Cedar Grove | NJ | 10x10 Vinyl Hideaway Shed (clay) |
| 130442 | Cedar Grove | NJ | 8x14 Vinyl Custom Shed (clay) |
| 175693 | Delran | NJ | 6x8 Vinyl Hideaway shed (tan) |
| 130788 | Delran | NJ | 6x8 Vinyl Shake Custom Shed (clay) |
| 1016815 | Delran | NJ | 6x6 Vinyl Hideaway Shed (white) KIT |
| 69462 | E. Windsor | NJ | 8x4 Val-U Shed |
| 127445 | Elizabeth | NJ | 8x8 Val-U Shed |
| 180527 | Howell | NJ | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 66563 | Kingston | NJ | 8x4 Val-U Shed |
| 173268 | Linden | NJ | 8x8 Cedar Potting Shed |
| 172405 | Mansfield | NJ | 8x12 Smart Siding Classic Shed |
| 126283 | Mansfield | NJ | 8x8 Vinyl Hideaway Shed (creamy yellow) |
| 189524 | Milltown | NJ | 4x8 Cedar Garden Hutch Shed |
| 172386 | Milltown | NJ | 8x8 Val-U Shed |
| 145155 | Newark | NJ | 8x12 Vinyl Classic Shed (lt. grey) |
| 174161 | Parlin | NJ | 10x12 Smart Siding Horizon Shed |
| 196300 | Patterson | NJ | 8x6 Val-U Shed |
| 172531 | Phillipsburg | NJ | 8x8 Vinyl Hideaway Shed (tan) |
| 173877 | Stafford Twp. | NJ | 8x8 Val-U Shed |
| 153544 | Vauxhall | NJ | 4x8 Vinyl Garden Hutch (light grey) |
| 152659 | Westhampton | NJ | 8x8 Cedar Potting Shed |
| 175679 | Woodbridge | NJ | 6x8 Vinyl Hideaway Shed (tan) |
| 172390 | Woodbridge | NJ | 8x8 Vinyl Hideaway Shed (Tan) |
| 143760 | Woodbridge | NJ | 4x8 Vinyl Garden Hutch |
New York |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 1001677 | Albany | NY | 12x20 Vinyl Horizon Shed w/ 7' walls (white-kit) |
| 172366 | Amsterdam | NY | 8x8 Vinyl Hideaway Shed (tan) |
| 176129 | Bayshore | NY | 8x8 Val-U Shed |
| 188591 | Bellport | NY | 4x8 Vinyl Garden Hutch Shed (lt. grey) |
| 127431 | Bronx | NY | 8x8 Vinyl Hideaway Shed |
| 128944 | Buffalo | NY | 8x14 Vinyl Horizon Shed w/7'walls (light gray) |
| 47835 | Buffalo | NY | 8x8 Val-U Shed |
| 128389 | Buffalo | NY | 8x14 Vinyl Horizon Shed w/ 7' walls (lt. grey) |
| 151915 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 154323 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 139927 | Buffalo | NY | 8x8 Cedar Hideaway Shed |
| 151833 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 196505 | Buffalo | NY | 8x8 Custom Shed |
| 172691 | Camillus | NY | 8x8 Smart Siding Hideaway Shed |
| 176144 | Deer Park | NY | 4x8 Vinyl Garden Hutch (tan) |
| 162067 | Flushing | NY | 8x12 Vinyl Classic Shed (Tan) |
| 146886 | Flushing | NY | 8x8 Vinyl Hideaway Shed 7'walls (Tan) |
| 152317 | Flushing | NY | 8x8 Painted Val-U (Blue) |
| 172546 | Jamaica | NY | 8x8 Smart Siding Hideaway Shed |
| 175685 | Kingston | NY | 6x8 Vinyl Hideaway Shed (tan) |
| 178354 | Middletown | NY | 8x8 Vinyl Hideaway Shed (tan) |
| 176746 | New Rochelle | NY | 8x8 Vinyl Hideaway Shed (tan) |
| 174337 | Olean | NY | 4x8 Vinyl Garden Hutch |
| 137045 | Staten Island | NY | 4x8 Vinyl Garden Hutch shed (lt. grey) |
| 115195 | Syosset | NY | 4x8 Cedar Garden Hutch |
| 176134 | Valley Stream | NY | 4x8 Vinyl Garden Hutch Shed |
| 139491 | Victor | NY | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 155584 | Watertown | NY | 8x8 Cedar Hideaway Shed |
| 127402 | Westbury | NY | 4x8 Val-U Shed |
Ohio |
|
|
| Reference |
Store Location |
State |
Shed Description |
Pennsylvania |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 173255 | Bensalem | PA | 8x8 Cedar Potting Shed |
| 174919 | Bensalem | PA | 8x8 Cedar Potting Shed |
| 172659 | Bensalem | PA | 8x8 Vinyl Hideaway Shed (tan) |
| 175683 | Carlisle | PA | 6x8 Vinyl Hideaway Shed (tan) |
| 130351 | Hanover | PA | 8x8 Val-U Shed |
| 182421 | Harrisburg | PA | 8x8 Vinyl Hideaway Shed (tan) |
| 173315 | Lebanon | PA | 8x10 Smart Siding Hideaway Shed |
| 176760 | Mechanicsburg | PA | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 176757 | Mechanicsburg | PA | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 149237 | New Freedom | PA | 8x8 Val-U Shed |
| 173207 | Philadelphia | PA | 8x8 Val-U Shed |
| 182414 | Philadelphia | PA | 8x12 Vinyl Classic Shed (tan) |
| 173208 | Philadelphia | PA | 10x12 Smart Panel Horizon Shed |
| 168804 | Philadelphia | PA | 8x8 Cedar Potting Shed |
| 173209 | Philadelphia | PA | 4x8 Vinyl Garden Hutch Shed (creamy yellow) |
| 1012849 | Pittsburgh Yard | PA | 4x8 Smart Siding Garden Hutch Shed |
| 130917 | Pottstown | PA | 8xc8 Cedar Potting Shed |
| 173808 | St. Clair | PA | 4x8 Vinyl Garden Hutch Shed (yellow) |
| 166108 | St. Clair | PA | 10x10 Vinyl Hideaway Shed w/ 7' walls (creamy yellow) |
| 176740 | Whitehall | PA | 8x8 Vinyl Hideaway Shed (tan) |
| 182160 | Wilkes-Barre | PA | 8x8 Cedar Potting Shed |
| 172529 | Wyomissing | PA | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 172530 | Wyomissing | PA | 8x12 Cedar Classic Shed |
| 152291 | York | PA | 8x12 Cedar Classic Shed w/ 7' walls |
Rhode Island |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 150130 | Johnston | RI | 4x8 Vinyl Garden Hutch (creamy yellow) |
| 172538 | Johnston | RI | 8x8 Cedar Potting Shed |
| 175742 | Warwick | RI | 6x6 Smart Siding Hideaway Shed |
Virginia |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 172475 | Ashburn | VA | 8x8 Smart Siding Hideaway Shed |
| 188809 | Chantilly | VA | 2.5x5 Pine Tool Shed |
| 178445 | Chesapeake | VA | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 178177 | Chesapeake | VA | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 153011 | Chesapeake | VA | 8x10 Cedar |
| 173741 | Chester | VA | 4x8 Vinyl Garden Hutch Shed (tan) |
| 173743 | Chester | VA | 8x8 Cedar Potting Shed |
| 173742 | Chester | VA | 8x10 Smart Siding Hideaway Shed |
| 165142 | Dale City | VA | 6x8 Cedar Hideaway Shed |
| 180606 | E. Manassas | VA | 8x8 Vinyl Hideaway Shed (tan) |
| 152754 | E. Manassas | VA | 4x8 Vinyl Garden Hutch (clay) |
| 174920 | E. Manassas | VA | 4x8 Smart Siding Garden Hutch |
| 162789 | Fairfax | VA | 4x8 Vinyl Garden Hutch shed (creamy yellow) |
| 173737 | Hampton | VA | 4x8 Vinyl Garden Hutch Shed (creamy yellow) |
| 173736 | Hampton | VA | 8x8 Vinyl Hideaway Shed (tan) |
| 158524 | Manassas | VA | 4x8 Vinyl Garden Hutch (clay) |
| 173001 | Newport News | VA | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 160042 | Reston | VA | 4x8 Vinyl Garden Hutch (lt. grey) |
| 180239 | Richmond | VA | 8x8 Val-U Shed |
| 173624 | Richmond | VA | 10x12 Smart Siding Classic Shed |
| 173280 | Richmond | VA | 8x8 Cedar Potting Shed |
| 173753 | Virginia Beach | VA | 8x8 Vinyl Hideaway Shed (lt. grey) |
| 188268 | Warrenton | VA | 8x12 Cedar Horizon Shed |
| 148529 | Warrenton | VA | 4x8 Vinyl Garden Hutch (lt. grey) |
| 164665 | Warrenton | VA | 8x8 Cedar Potting Shed |
| 174213 | Winchester | VA | 4x10 Vinyl Garden Hutch (creamy yellow) |
Vermont |
|
|
| Reference |
Store Location |
State |
Shed Description |
| 173539 | Williston | VT | 8x12 Vinyl Horizon Shed (tan) |
|