For sales assistance please call 1-800-441-8489.
| For Pricing and any additional information concerning the Sheds listed below please call 1-800-441-8489 option 2 to speak to one of our sales associates. These Sheds are typically discounted from 10%-50%!* | |||||
Connecticut |
|||||
| Reference | Store Location | State | Shed Description | ||
| 190766 | Wallingford | CT | 8x8 Vinyl Hideaway (white) | ||
Delaware |
|||||
| Reference | Store Location | State | Shed Description | ||
| 117184 | New Castle | DE | 8x12 Vinyl Horizon | ||
| 158581 | Rehoboth Beach | DE | 8x6 Val-U | ||
Massachusetts |
|||||
| Reference | Store Location | State | Shed Description | ||
| 152670 | Auburn | MA | 4x8 Vinyl Garden Hutch (clay) | ||
| 151958 | Auburn | MA | 8x8 Painted TPS Val-U Shed (blue) | ||
| 151698 | Methuen | MA | 8x8 Cedar Potting Shed | ||
| 1000250 | Plymouth | MA | 10x16 Vinyl Horizon (white) kit | ||
| 152896 | Rockland | MA | 8x8 Cedar Potting Shed | ||
| 1008543 | Shrewsbury | MA | 6x8 Cedar Hideaway | ||
| 127423 | Tewksbury | MA | 8x8 Val-U Shed | ||
Maryland |
|||||
| Reference | Store Location | State | Shed Description | ||
| 109532 | Aberdeen | MD | 10x12 Vinyl Horizon | ||
| 159964 | Aspen Hill | MD | 4x8 Vinyl Garden Hutch (light gray) | ||
| 72108 | Bel Air | MD | 4x10 Pine Garden Hutch | ||
| 127818 | Catonsville | MD | 8x14 Vinyl Horizon (tan) | ||
| 136515 | Cockeysville | MD | 8x8 Vinyl Shake Hideaway | ||
| 106986 | Columbia | MD | 4x8 Vinyl Garden Hutch | ||
| 129067 | Hyattsville | MD | 8x12 Vinyl Horizon (tan) | ||
| 173564 | Lansdowne | MD | 8x10 Vinyl Custom | ||
| 161299 | Randallstown | MD | 8x8 Painted Val-U Shed (gray) | ||
| 107563 | Salisbury | MD | 8x14 Vinyl Horizon | ||
| 152757 | Westminster | MD | 8x8 Painted Val-U Shed (gray) | ||
Maine |
|||||
| Reference | Store Location | State | Shed Description | ||
| 129941 | Auburn | ME | 4x8 Cedar Garden Hutch | ||
| 127792 | Biddeford | ME | 8x8 Cedar Potting Shed | ||
| 128180 | Ellsworth | ME | 10x14 Vinyl Horizon w/ 7' Walls | ||
| 127417 | Portland | ME | 8x8 Val-U Shed | ||
| 127759 | S. Portland | ME | 8x8 Cedar Potting Shed | ||
| 127433 | S. Portland | ME | 8x12 Cedar Classic | ||
| 151884 | Topsham | ME | 8x12 Cedar Classic | ||
New Hampshire |
|||||
| Reference | Store Location | State | Shed Description | ||
| 127931 | Lee | NH | 8x8 Cedar Potting Shed | ||
| 179733 | Lee | NH | 10x12 Cedar Screenhouse (kit) | ||
| 127290 | Lee | NH | 6x8 Vinyl Shake 7' Wall | ||
| 133201 | Lee | NH | 8x8 Vinyl Hideaway | ||
| 47459 | Lee | NH | 8x12 Vinyl Horizon (tan) | ||
| 83081 | Lee | NH | 10x10 Gazebo (white kit) | ||
| 126724 | Lee | NH | 8x8 Cedar Gazebo (white) | ||
| 191184 | Lee | NH | 8x14 Vinyl Classic (tan) | ||
| 165793 | Lee | NH | 8x12 Cedar 7ft. walls | ||
| 183846 | Lee | NH | 8x12 Vinyl Horizon | ||
| 173960 | Lee | NH | 4x8 Cedar Garden Hutch | ||
| 135110 | Lee | NH | 8x12 Vinyl Classic (Yellow) | ||
| 47697 | Lee | NH | 8x14 Vinyl Horizon | ||
| 182293 | Lee | NH | 6x8 Smart Panel Custom | ||
| 165794 | Lee | NH | 8x14 Vinyl (Dark Gray) | ||
| 126716 | Lee | NH | 10x10 Gazebo (white kit) | ||
| 187112 | Lee | NH | 8x8 Pine Shed (painted red) | ||
| 99401 | Lee | NH | 8x12 Cedar Potting Shed (kit) | ||
| 94643 | Lee | NH | 8x12 Cedar Potting Shed (kit) | ||
| 49183 | Lee | NH | 6x6 Vinyl Hideaway | ||
| 71560 | Lee | NH | 4x8 Pine Garden Hutch | ||
| 73229 | Lee | NH | 8x12 Vinyl Classic | ||
| 141178 | Lee | NH | 10x12 Vinyl Classic w/ 7' Walls | ||
| 163925 | Lee | NH | 10x10 Cedar Hideaway | ||
| 126749 | Lee | NH | 8x10 Vinyl Hideaway | ||
| 137685 | Lee | NH | 8x12 Vinyl Classic | ||
| 74386 | Lee | NH | 6x8 Vinyl Hideaway | ||
| 126728 | Lee | NH | 10x10 Cedar Gazebo (white) | ||
| 126723 | Lee | NH | 8x8 Cedar Gazebo (white) | ||
| 137956 | Lee | NH | 8x6 Painted TPS Val-U Shed (white) | ||
| 130791 | Lee | NH | 6x8 Vinyl Shake Custom | ||
| 65014 | Lee | NH | 4x8 Val-U Shed | ||
| 76851 | Lee | NH | 10x10 Cedar Gazebo (White) | ||
| 137683 | Lee | NH | 10x10 Cedar Gazebo (white) | ||
| 137686 | Lee | NH | 8x12 Vinyl Classic | ||
| 102145 | Lee | NH | 8x12 Vinyl Classic | ||
| 152321 | Lee | NH | 8x8 Vinyl Hideaway (yellow) | ||
| 158410 | Lee | NH | 8x12 Vinyl Classic 7ft. walls (Kit) | ||
| 187113 | Lee | NH | 8x8 Pine Shed (painted red) | ||
| 1001958 | Lee | NH | 6x8 Pine Shed | ||
| 1002916 | Lee | NH | 12x12 Cedar Classic (kit) | ||
| 1005548 | Lee | NH | 4x12 Vinyl Garden Hutch (yellow) | ||
| 1007488 | Lee | NH | 10x12 Vinyl (tan kit) | ||
| 47438 | Lee | NH | 8x12 Vinyl Horizon | ||
| 108354 | Lee | NH | 4x8 Val-U Shed | ||
| 127932 | Lee | NH | 8x12 Vinyl Shake Horizon (Clay) | ||
| 178101 | North Conway | NH | 4x8 Pine Garden Hutch | ||
| 151696 | Tilton | NH | 8x8 Cedar Potting Shed | ||
New Jersey |
|||||
| Reference | Store Location | State | Shed Description | ||
| 127647 | Absecon | NJ | 8x12 Vinyl Horizon w/ 7' walls | ||
| 181246 | Bloomfield | NJ | 8x8 TPS Val-U Shed (blue) | ||
| 138093 | Cedar Grove | NJ | 8x14 Vinyl Horizon w/ 7' walls (grey) | ||
| 130442 | Cedar Grove | NJ | 8x14 Vinyl Custom (clay) | ||
| 145698 | Clifton | NJ | 8x8 Cedar Hideaway | ||
| 127751 | Delran | NJ | 8x12 Vinyl Horizon (yellow) | ||
| 130081 | Delran | NJ | 8x12 Cedar Horizon w/ 7' walls | ||
| 130400 | Dover | NJ | 4x8 Vinyl Garden Hutch | ||
| 69462 | E. Windsor | NJ | 8x4 Val-U Shed | ||
| 127641 | E. Windsor | NJ | 8x14 Vinyl Horizon w/ 7' walls | ||
| 142033 | Edison | NJ | 8x8 Cedar Hideaway | ||
| 142035 | Edison | NJ | 8x8 Cedar Potting Shed | ||
| 175692 | Ewing | NJ | 6x8 Vinyl Hideaway (tan) | ||
| 174106 | Flemington | NJ | 8x8 Val-U Shed | ||
| 140486 | Hazlet | NJ | 4x8 Vinyl Garden Hutch | ||
| 145700 | Jersey City | NJ | 8x8 Vinyl Hideaway (light gray) | ||
| 66563 | Kingston | NJ | 8x4 Val-U Shed | ||
| 128365 | Linden | NJ | 8x14 Vinyl Shake Horizon w/ 7' Walls | ||
| 48338 | Mansfield | NJ | 8x14 Vinyl Horizon | ||
| 142636 | Milltown | NJ | 4x8 Vinyl Garden Hutch | ||
| 138090 | Parlin | NJ | 8x8 Vinyl Hideaway | ||
| 101435 | Passaic | NJ | 8x8 Cedar Hideaway | ||
| 172982 | Passaic | NJ | 8x8 Val-U Shed | ||
| 137207 | Riverdale | NJ | 8x14 Vinyl Horizon 7'walls (light gray) | ||
| 127798 | Sicklerville | NJ | 10x12 Cedar Classic w/ 7' walls | ||
| 152560 | Sicklerville | NJ | 8x8 Painted Val-U (white) | ||
| 143759 | Stafford TWP | NJ | 4x8 Vinyl Garden Hutch | ||
| 174105 | Totowa | NJ | 8x8 Val-U Shed | ||
| 153544 | Union | NJ | 4x8 Vinyl Garden Hutch (grey) | ||
| 128357 | Union | NJ | 4x8 Vinyl Garden Hutch | ||
| 127479 | Union | NJ | 8x12 Vinyl Classic | ||
| 128230 | Union | NJ | 8x14 Vinyl Shake Horizon w/ 7' Walls | ||
| 127478 | Union | NJ | 8x8 Val-U Shed | ||
| 118122 | Vauxhall | NJ | 4x8 Cedar Garden Hutch | ||
| 143760 | Woodbridge | NJ | 4x8 Vinyl Garden Hutch | ||
New York |
|||||
| Reference | Store Location | State | Shed Description | ||
| 152389 | Albany | NY | 8x12 Cedar Classic with 7' walls | ||
| 154314 | Albany | NY | 8x8 Cedar Hideaway | ||
| 151823 | Albany | NY | 8x8 TPS Val-U Shed (blue) | ||
| 152077 | Amherst | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 128944 | Amherst | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 127953 | Batavia | NY | 8x12 Vinyl Shake Horizon (clay) | ||
| 100250 | Batavia | NY | 4x12 Pine Garden Hutch | ||
| 127429 | Bronx | NY | 8x6 Val-U Shed | ||
| 128339 | Bronx | NY | 4x8 Cedar Garden Hutch | ||
| 128341 | Bronx | NY | 4x8 Smart Panel Garden Hutch | ||
| 127431 | Bronx | NY | 8x8 Vinyl Hideaway | ||
| 100909 | Brooklyn | NY | 1/2 Val-U Shed | ||
| 104036 | Brooklyn | NY | 4x6 Vinyl Garden Hutch | ||
| 154323 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 139927 | Buffalo | NY | 8x8 Cedar Hideaway | ||
| 151833 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 128943 | Buffalo | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 128296 | Buffalo | NY | 4x8 Smart Panel Garden Hutch | ||
| 128389 | Buffalo | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 151915 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 154317 | Camillus | NY | 8x8 Painted TPS Val-U Shed (grey) | ||
| 154320 | Cicero | NY | 8x8 Cedar Hideaway | ||
| 128947 | Clarence | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 139926 | Clarence | NY | 8x8 Cedar Hideaway | ||
| 159989 | Fishkill | NY | 10x12 Vinyl Horizon | ||
| 152317 | Flushing | NY | 8x8 Painted Val-U (Blue) | ||
| 162067 | Flushing | NY | 8x12 Vinyl Classic (Tan) | ||
| 146886 | Flushing | NY | 8x8 Vinyl Hideaway 7'walls (Tan) | ||
| 94298 | Flushing | NY | 8x8 Val-U Shed | ||
| 129063 | Glendale | NY | 8x14 Vinyl Horizon 7ft. walls (light gray) | ||
| 130280 | Hempstead | NY | 8x12 Cedar Classic | ||
| 154530 | Hempstead | NY | 8x12 Vinyl Horizon 7'walls (light gray) | ||
| 128785 | Ithaca | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 172546 | Jamaica | NY | 8x8 Smart Siding Hideaway | ||
| 129061 | Jamaica | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 127338 | Lockport | NY | 8x12 Cedar Classic | ||
| 141246 | New Hartford | NY | 8x14 Vinyl Horizon (light gray) | ||
| 142019 | Newburgh | NY | 4x8 Vinyl Garden Hutch (tan) | ||
| 127339 | Niagara Falls | NY | 8x12 Cedar Classic | ||
| 128390 | Niagara Falls | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 174337 | Olean | NY | 4x8 Vinyl Garden Hutch | ||
| 110780 | Ozone Park | NY | 8x8 Vinyl Hideaway (tan) | ||
| 152329 | Ozone Park | NY | 8x12 Cedar Classic | ||
| 176131 | Ozone Park | NY | 8x8 Val-U Shed | ||
| 137045 | Staten Island | NY | 4x8 Vinyl Garden Hutch | ||
| 136505 | Valley Stream | NY | 8x12 Vinyl Classic (tan) | ||
| 139491 | Victor | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 155584 | Watertown | NY | 8x8 Cedar Hideaway | ||
| 139932 | West Seneca | NY | 8x8 Val-U Shed | ||
| 128945 | West Seneca | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
Ohio |
|||||
| Reference | Store Location | State | Shed Description | ||
Pennsylvania |
|||||
| Reference | Store Location | State | Shed Description | ||
| 128158 | Allentown | PA | 10x12 Cedar Classic | ||
| 129021 | Bensalem | PA | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 115160 | Bethlehem | PA | 10x10 Vinyl Hideaway | ||
| 98823 | Bloomsburg | PA | 8x8 Val-U Shed | ||
| 136511 | Conshohocken | PA | 8x10 Vinyl Hideaway (clay) | ||
| 130913 | Fairless Hills | PA | 8x12 Vinyl Horizon (creamy yellow) | ||
| 130344 | Hanover | PA | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 130360 | Hanover | PA | 10x12 Cedar Horizon w/ 7' walls | ||
| 148534 | Honesdale | PA | 8x8 Painted Val-U Shed (blue) | ||
| 148535 | Honesdale | PA | 8x12 Cedar Classic | ||
| 149230 | New Freedom | PA | 10x14 Vinyl Horizon w/ 7' walls (tan) | ||
| 189791 | New Freedom | PA | 8x12 Vinyl Horizon (clay) | ||
| 190934 | New Freedom | PA | 8x8 Smart Siding Hideaway | ||
| 149237 | New Freedom | PA | 8x8 Val-U Shed | ||
| 127777 | Reading | PA | 8x12 Cedar Horizon w/ 7' walls | ||
| 166107 | Saint Clair | PA | 8x8 Painted TPS Val-U Shed (grey) | ||
| 189791 | Shrewsbury | PA | 8x12 Vinyl Horizon (Clay) | ||
| 190934 | Shrewsbury | PA | 8x8 Smart Siding Hideaway | ||
| 160467 | Souderton | PA | 8x8 Painted TPS Val-U Shed (grey) | ||
| 114763 | South Philadelphia | PA | 8x8 Val-U Shed | ||
| 127472 | Stroudsburg | PA | 8x10 Cedar Hideaway | ||
| 128232 | Stroudsburg | PA | 8x12 Cedar Classic w/ 7' walls | ||
| 127775 | Wyomissing | PA | 8x12 Cedar Horizon w/ 7' walls | ||
| 138097 | York | PA | 10' Octagonal Vinyl Gazebo | ||
Rhode Island |
|||||
| Reference | Store Location | State | Shed Description | ||
Virginia |
|||||
| Reference | Store Location | State | Shed Description | ||
| 138672 | Ashburn | VA | 4x8 Vinyl Garden Hutch | ||
| 153011 | Chesapeake | VA | 8x10 Cedar | ||
| 158525 | Manassas | VA | 8x12 Vinyl Horizon w/ 7' walls | ||
| 76054 | Midlothian | VA | 4x8 Pine Garden Hutch | ||
| 152556 | Springfield | VA | 4x8 Vinyl Garden Hutch (tan) | ||
Vermont |
|||||
| Reference | Store Location | State | Shed Description | ||