For sales assistance please call 1-800-441-8489.
| For Pricing and any additional information concerning the Sheds listed below please call 1-800-441-8489 option 2 to speak to one of our sales associates. These Sheds are typically discounted from 10%-50%!* | |||||
Connecticut |
|||||
| Reference | Store Location | State | Shed Description | ||
| 153551 | Berlin | CT | 10x12 Pine Custom w/ 7' walls | ||
| 143276 | Enfield | CT | 8x12 Vinyl Horizon 7ft. walls (tan) | ||
| 127336 | Manchester | CT | 4x8 Cedar Garden Hutch | ||
| 190766 | Wallingford | CT | 8x8 Vinyl Hideaway (white) | ||
| 151518 | Windham | CT | 8x8 Val-U Shed | ||
Delaware |
|||||
| Reference | Store Location | State | Shed Description | ||
| 152512 | Bear | DE | 8x12 Cedar Classic 7' walls | ||
| 152685 | Claymont | DE | 8x12 Vinyl Horizon w/ 7' walls (creamy yellow) | ||
| 172472 | Claymont | DE | 8x10 Smart Siding Hideaway | ||
| 152486 | New Castle | DE | 8x12 Cedar Classic 7' walls | ||
| 117184 | New Castle | DE | 8x12 Vinyl Horizon | ||
| 152452 | Newark | DE | 10x12 Cedar Horizon 7' walls | ||
| 158453 | Rehoboth Beach | DE | 8x12 Vinyl Horizon (tan) | ||
Massachusetts |
|||||
| Reference | Store Location | State | Shed Description | ||
| 187878 | Bridgewater | MA | 10x12 Smart Siding Horizon | ||
| 172384 | Leominster | MA | 8x12 Vinyl Classic (tan) | ||
| 151774 | Methuen | MA | 10x14 Vinyl Classic w/ 7' walls (clay) | ||
| 127430 | Methuen | MA | 8x12 Cedar Classic | ||
| 151742 | Methuen | MA | 12x16 Vinyl Horizon (tan) | ||
| 152403 | Reading | MA | 8x8 Cedar Hideaway | ||
| 172428 | Reading | MA | 8x8 Vinyl Hideaway (tan) | ||
| 172548 | Reading | MA | 10x12 Smart Siding Horizon | ||
| 152191 | Shrewsbury | MA | 10x12 Cedar Screenhouse | ||
Maryland |
|||||
| Reference | Store Location | State | Shed Description | ||
| 109532 | Aberdeen | MD | 10x12 Vinyl Horizon | ||
| 160043 | Annapolis | MD | 8x14 Vinyl Horizon 7' walls (yellow) | ||
| 159964 | Aspen Hill | MD | 4x8 Vinyl Garden Hutch (light gray) | ||
| 157332 | Aspen Hill | MD | 8x8 Val-U Shed | ||
| 157342 | Aspen Hill | MD | 8x14 Vinyl Classic 7' walls (tan) | ||
| 157334 | Aspen Hill | MD | 12x16 Vinyl Horizon 7'walls (tan) | ||
| 140374 | Aspen Hill | MD | 10ft. Octagonal White Vinyl Gazebo | ||
| 149706 | Baltimore | MD | 8x10 Vinyl Hideaway 7'walls (yellow) | ||
| 72108 | Bel Air | MD | 4x10 Pine Garden Hutch | ||
| 123681 | Berlin | MD | 8x12 Vinyl Horizon (yellow) | ||
| 152481 | Berlin | MD | 10x12 Cedar Classic 7' walls | ||
| 102680 | Cockeysville | MD | 10x12 Cedar Classic | ||
| 94453 | Cockeysville | MD | 8x8 Cedar Hideaway | ||
| 136515 | Cockeysville | MD | 8x8 Vinyl Shake Hideaway | ||
| 139941 | Columbia | MD | 10 ft. Octagonal White Vinyl Gazebo | ||
| 106986 | Columbia | MD | 4x8 Vinyl Garden Hutch (lt. grey) | ||
| 173298 | Columbia | MD | 4x8 Cedar Garden Hutch | ||
| 115665 | Hagerstown | MD | 8x12 Cedar Classic | ||
| 115667 | Hagerstown | MD | 8x12 Vinyl Horizon (yellow) | ||
| 185387 | Halethorpe | MD | 8x16 Cedar Potting Shed | ||
| 127816 | Landsdowne | MD | 8x14 Vinyl Horizon w/ 7' walls (tan) | ||
| 160329 | Lanham | MD | 10x14 Vinyl Horizon 7' wall (tan) | ||
| 160331 | Lanham | MD | 10x12 Cedar Classic | ||
| 107563 | Salisbury | MD | 8x14 Vinyl Horizon | ||
| 152573 | Westminster | MD | 10x14 Vinyl Classic 7'walls (clay) | ||
| 152652 | Westminster | MD | 12x16 Vinyl Horizon 7'walls (tan) | ||
Maine |
|||||
| Reference | Store Location | State | Shed Description | ||
| 127792 | Biddeford | ME | 8x8 Cedar Potting Shed | ||
| 152380 | N. Windham | ME | 4x8 Vinyl Garden Hutch (clay) | ||
| 172616 | Portland | ME | 10x12 Smart Siding Horizon | ||
| 127417 | Portland | ME | 8x8 Val-U Shed | ||
| 127759 | S. Portland | ME | 8x8 Cedar Potting Shed | ||
| 127433 | S. Portland | ME | 8x12 Cedar Classic | ||
| 173764 | Topsham | ME | 10x12 Cedar Screenhouse | ||
New Hampshire |
|||||
| Reference | Store Location | State | Shed Description | ||
| 151953 | Hooksett | NH | 8x12 Cedar Classic | ||
| 49183 | Lee | NH | 6x6 Vinyl Hideaway | ||
| 183846 | Lee | NH | 8x12 Vinyl Horizon | ||
| 196163 | Lee | NH | 8x12 Vinyl Custom | ||
| 182293 | Lee | NH | 6x8 Smart Panel Custom | ||
| 126716 | Lee | NH | 10x10 Gazebo (white kit) | ||
| 94643 | Lee | NH | 8x12 Cedar Potting Shed (kit) | ||
| 172387 | Lee | NH | 8x8 Vinyl Hideaway (tan) | ||
| 127931 | Lee | NH | 8x8 Cedar Potting Shed | ||
| 179733 | Lee | NH | 10x12 Cedar Screenhouse (kit) | ||
| 133201 | Lee | NH | 8x8 Vinyl Hideaway | ||
| 130429 | Lee | NH | 8x12 Vinyl Custom (clay) | ||
| 83081 | Lee | NH | 10x10 Gazebo (white kit) | ||
| 126724 | Lee | NH | 8x8 Cedar Gazebo (white) | ||
| 191184 | Lee | NH | 8x14 Vinyl Classic (tan) | ||
| 172382 | Lee | NH | 4x8 Cedar Garden Hutch | ||
| 99401 | Lee | NH | 8x8 Cedar Potting Shed | ||
| 126723 | Lee | NH | 8x8 Cedar Gazebo (white) | ||
| 130791 | Lee | NH | 6x8 Vinyl Shake Custom | ||
| 76851 | Lee | NH | 10x10 Cedar Gazebo (White) | ||
| 137683 | Lee | NH | 10x10 Cedar Gazebo (white) | ||
| 137686 | Lee | NH | 8x12 Vinyl Classic | ||
| 152321 | Lee | NH | 8x8 Vinyl Hideaway (yellow) | ||
| 158410 | Lee | NH | 8x12 Vinyl Classic 7ft. walls (Kit) | ||
| 1002916 | Lee | NH | 12x12 Cedar Classic (kit) | ||
| 1005548 | Lee | NH | 4x12 Vinyl Garden Hutch (yellow) | ||
| 47438 | Lee | NH | 8x12 Vinyl Horizon | ||
| 141178 | Lee | NH | 10x12 Vinyl Classic w/ 7' Walls | ||
| 126749 | Lee | NH | 8x10 Vinyl Hideaway | ||
| 74386 | Lee | NH | 6x8 Vinyl Hideaway | ||
| 126728 | Lee | NH | 10x10 Cedar Gazebo (white) | ||
| 1007471 | Lee | NH | 8x10 Smart Panel Hideaway | ||
| 65014 | Lee, | NH | 1/2 Val U Shed | ||
| 118239 | Nashua | NH | 8x8 Cedar Hideaway | ||
| 172192 | North Conway | NH | 8x8 Cedar Hideaway | ||
| 178101 | North Conway | NH | 4x8 Pine Garden Hutch | ||
| 127421 | Salem | NH | 8x8 Val-U Shed | ||
| 151816 | Somersworth | NH | 8x12 Cedar Classic | ||
| 151765 | Tilton | NH | 10x14 Vinyl Classic w/ 7' walls (clay) | ||
| 151696 | Tilton | NH | 8x8 Cedar Potting Shed | ||
| 151697 | Tilton | NH | 10x16 Cedar Screenhouse | ||
| 162345 | W. Lebanon | NH | 8x10 Vinyl Hideaway (clay) | ||
| 176728 | W. Lebanon | NH | 8x8 Vinyl Hideaway (tan) | ||
New Jersey |
|||||
| Reference | Store Location | State | Shed Description | ||
| 158451 | Cedar Grove | NJ | 8x8 Cedar Potting Shed | ||
| 128833 | Cedar Grove | NJ | 8x12 Vinyl Shake Horizon w/ 7' walls (dk. grey) | ||
| 115160 | Cedar Grove | NJ | 10x10 Vinyl Hideaway (clay) | ||
| 130442 | Cedar Grove | NJ | 8x14 Vinyl Custom (clay) | ||
| 152933 | Cherry Hill | NJ | 10x12 Cedar Horizon 7' walls | ||
| 128378 | Colonia | NJ | 8x14 Vinyl Horizon 7' walls (tan) | ||
| 152759 | Deptford | NJ | 10x14 Vinyl Horizon 7' walls (tan) | ||
| 152756 | Deptford | NJ | 8x12 Cedar Classic | ||
| 130400 | Dover | NJ | 4x8 Vinyl Garden Hutch | ||
| 69462 | E. Windsor | NJ | 8x4 Val-U Shed | ||
| 142033 | Edison | NJ | 8x8 Cedar Hideaway | ||
| 142035 | Edison | NJ | 8x8 Cedar Potting Shed | ||
| 152474 | Egg Harbor Township | NJ | 8x12 Vinyl Horizon 7' walls (yellow) | ||
| 108662 | Egg Harbor Township | NJ | 8x8 Val-U Shed | ||
| 152475 | Egg Harbor Township | NJ | 10x12 Cedar Classic | ||
| 175692 | Ewing | NJ | 6x8 Vinyl Hideaway (tan) | ||
| 159434 | Hamilton | NJ | 8x12 Vinyl Horizon 7'walls (light gray) | ||
| 140486 | Hazlet | NJ | 4x8 Vinyl Garden Hutch | ||
| 145700 | Jersey City | NJ | 8x8 Vinyl Hideaway (light gray) | ||
| 66563 | Kingston | NJ | 8x4 Val-U Shed | ||
| 128365 | Linden | NJ | 8x14 Vinyl Shake Horizon w/ 7' walls (creamy yellow) | ||
| 126283 | Mansfield | NJ | 8x8 Vinyl Hideaway (creamy yellow) | ||
| 142636 | Milltown | NJ | 4x8 Vinyl Garden Hutch | ||
| 101435 | Passaic | NJ | 8x8 Cedar Hideaway | ||
| 145698 | Patterson | NJ | 8x8 Cedar Hideaway | ||
| 152511 | Sicklerville | NJ | 8x14 Vinyl Horizon w/ 7' walls (creamy yellow) | ||
| 152560 | Sicklerville | NJ | 8x8 Painted Val-U (white) | ||
| 127798 | Sicklerville | NJ | 10x12 Cedar Classic w/ 7' walls | ||
| 126432 | South Plainfield | NJ | 8x8 Cedar Hideaway | ||
| 152479 | Stafford TWP | NJ | 8x12 Cedar Classic w/ 7' walls | ||
| 156722 | Stafford TWP | NJ | 8x12 Vinyl Horizon w/ 7' walls (creamy yellow) | ||
| 143759 | Stafford TWP | NJ | 4x8 Vinyl Garden Hutch | ||
| 107511 | Succasunna | NJ | 8x12 Cedar Classic | ||
| 128230 | Union | NJ | 8x14 Vinyl Shake Horizon w/ 7' Walls | ||
| 153544 | Vauxhall | NJ | 4x8 Vinyl Garden Hutch (light grey) | ||
| 152553 | Vineland | NJ | 8x12 Cedar Classic 7' walls | ||
| 152482 | West Berlin | NJ | 8x12 Cedar Horizon 7' walls | ||
| 128367 | West Windsor | NJ | 8x12 Vinyl Horizon 7' walls (light gray) | ||
| 127482 | West Windsor | NJ | 8x8 Val-U Shed | ||
| 125455 | West Windsor | NJ | 8x12 Cedar Classic | ||
| 143760 | Woodbridge | NJ | 4x8 Vinyl Garden Hutch | ||
New York |
|||||
| Reference | Store Location | State | Shed Description | ||
| 152077 | Amherst | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 128944 | Amherst | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 100250 | Batavia | NY | 4x12 Pine Garden Hutch | ||
| 127431 | Bronx | NY | 8x8 Vinyl Hideaway | ||
| 128341 | Bronx | NY | 4x8 Smart Panel Garden Hutch | ||
| 128339 | Bronx | NY | 4x8 Cedar Garden Hutch | ||
| 128296 | Buffalo | NY | 4x8 Smart Panel Garden Hutch | ||
| 154323 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 139927 | Buffalo | NY | 8x8 Cedar Hideaway | ||
| 151833 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 128389 | Buffalo | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 151915 | Buffalo | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 47835 | Buffalo | NY | 8x8 Val-U Shed | ||
| 154317 | Camillus | NY | 8x8 Painted TPS Val-U Shed (grey) | ||
| 128947 | Clarence | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 173650 | Elmont | NY | 8x12 Cedar Classic | ||
| 173652 | Elmont | NY | 8x8 Vinyl Hideaway (tan) | ||
| 152317 | Flushing | NY | 8x8 Painted Val-U (Blue) | ||
| 162067 | Flushing | NY | 8x12 Vinyl Classic (Tan) | ||
| 146886 | Flushing | NY | 8x8 Vinyl Hideaway 7'walls (Tan) | ||
| 176130 | Flushing | NY | 4x8 Cedar Garden Hutch | ||
| 110348 | Flushing | NY | 8x8 Vinyl Hideaway (creamy yellow) | ||
| 154530 | Hempstead | NY | 8x12 Vinyl Horizon 7'walls (light gray) | ||
| 128785 | Ithaca | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 129061 | Jamaica | NY | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 138094 | Jericho | NY | 8x8 Cedar Hideaway | ||
| 127338 | Lockport | NY | 8x12 Cedar Classic | ||
| 174337 | Olean | NY | 4x8 Vinyl Garden Hutch | ||
| 152329 | Ozone Park | NY | 8x12 Cedar Classic w/ 7' walls | ||
| 127403 | Patchogue | NY | 8x8 Cedar Hideaway | ||
| 129023 | Patchogue | NY | 8x14 Vinyl Horizon 7' walls (light gray) | ||
| 118118 | Shirley | NY | 4x8 Vinyl Garden Hutch (tan) | ||
| 128220 | South Setauket | NY | 8x14 Vinyl Horizon 7'walls (light gray) | ||
| 137045 | Staten Island | NY | 4x8 Vinyl Garden Hutch | ||
| 115195 | Syosset | NY | 4x8 Cedar Garden Hutch | ||
| 115194 | Syosset | NY | 4x8 Vinyl Garden Hutch (tan) | ||
| 136505 | Valley Stream | NY | 8x12 Vinyl Classic (tan) | ||
| 139491 | Victor | NY | 4x8 Vinyl Garden Hutch (creamy yellow) | ||
| 155584 | Watertown | NY | 8x8 Cedar Hideaway | ||
| 127404 | Westbury | NY | 4x8 Cedar Garden Hutch | ||
Ohio |
|||||
| Reference | Store Location | State | Shed Description | ||
Pennsylvania |
|||||
| Reference | Store Location | State | Shed Description | ||
| 128158 | Allentown | PA | 10x12 Cedar Classic | ||
| 129021 | Bensalem | PA | 8x14 Vinyl Horizon w/ 7' walls (lt. grey) | ||
| 136511 | Conshohocken | PA | 8x10 Vinyl Hideaway (clay) | ||
| 130917 | Downington | PA | 8x8 Cedar Potting Shed | ||
| 130913 | Fairless Hills | PA | 8x12 Vinyl Horizon (creamy yellow) | ||
| 148534 | Honesdale | PA | 8x8 Painted Val-U Shed (blue) | ||
| 190934 | New Freedom | PA | 8x8 Smart Siding Hideaway | ||
| 149237 | New Freedom | PA | 8x8 Val-U Shed | ||
| 125294 | Parkesburg | PA | 8x10 Vinyl Hideaway (creamy yellow) | ||
| 127777 | Reading | PA | 8x12 Cedar Horizon w/ 7' walls | ||
| 189791 | Shrewsbury | PA | 8x12 Vinyl Horizon (Clay) | ||
| 190934 | Shrewsbury | PA | 8x8 Smart Siding Hideaway | ||
| 114763 | South Philadelphia | PA | 8x8 Val-U Shed | ||
| 127472 | Stroudsburg | PA | 8x10 Cedar Hideaway | ||
| 128232 | Stroudsburg | PA | 8x12 Cedar Classic w/ 7' walls | ||
| 138097 | York | PA | 10' Octagonal Vinyl Gazebo | ||
Rhode Island |
|||||
| Reference | Store Location | State | Shed Description | ||
Virginia |
|||||
| Reference | Store Location | State | Shed Description | ||
| 152556 | Annandale | VA | 4x8 Vinyl Garden Hutch (tan) | ||
| 138672 | Ashburn | VA | 4x8 Vinyl Garden Hutch | ||
| 153011 | Chesapeake | VA | 8x10 Cedar | ||
| 138318 | Chesapeake | VA | 10x10 Vinyl Hideaway (tan) | ||
| 162790 | Fairfax | VA | 8x14 Vinyl Horizon w/ 7' walls (dk. grey) | ||
| 127803 | Harrisonburg | VA | 10x12 Vinyl Horizon (tan) | ||
| 158525 | Manassas | VA | 8x12 Vinyl Horizon w/ 7' walls | ||
| 76054 | Midlothian | VA | 4x8 Pine Garden Hutch | ||
| 162236 | Reston | VA | 10x14 Vinyl Horizon 7' walls (tan) | ||
| 148527 | Warrenton | VA | 8x12 Cedar Classic | ||
| 130295 | Waynesboro | VA | 10x14 Vinyl Horizon 7ft. walls (tan) | ||
Vermont |
|||||
| Reference | Store Location | State | Shed Description | ||